-->

PMAY Beneficiary List 2022

PMAY Beneficiary List 2022 Today we will discuss the method of checking the list of names presented in the Pradhan Mantri Grameen Awas  Yojana implemented by the Government of India in the many schemes implemented by the Government of India for the benefit of the citizens of India. If you have also applied for Pradhan Mantri Awas Yojana then today I can tell you through this article how you can check the list of Pradhan Mantri Awas Yojana at home.
   
PMAY Beneficiary List 2022

Additionally, the projected number of pucca homes has been increased to 2.95 crore homes. The finance minister has proposed in the Union Budget 2022–23 that more than 80 lakh affordable homes be built and delivered by the year 2023 in an effort to support the “Housing for All” mission. In addition, the Finance Minister has suggested allocating Rs. 48,000 crores for the nation’s stalled affordable housing scheme projects. It will enable the ongoing projects to be delivered on schedule. Here is a step-by-step approach to help you verify that your name appears on the PMAY List of beneficiaries for 2021–2022 if you are one of the program’s beneficiaries. For those who have applied under Pradhan Mantri Grameen Awas Yojana who want to check the list presented by the government, today we will discuss the list under Pradhan Mantri Grameen Awas Yojana (PMAY-G List) presented by the government through this article.There are many ways to view list of Pradhan Mantri Grameen Awas Yojana, but today how can we list Pradhan Mantri Grameen Yojana through mobile application? I will provide information about it so that you can easily check the list of rural housing scheme introduced by the government.

PM Aawas Yojana Gujarat

PM Awas Yojana 2022 is being run by the Government of India with the desire that all the citizens living in India have their own house. Under the Pradhan Mantri Awas Yojana, the Government of India provides financial assistance for building a house to the citizens who do not have their own house. People who do not have their own house can get financial assistance to build their own house by applying under this scheme.
  1. State Name MoRD Target Completed Sanctioned Fund Transferred % of Sanction % of Completion
  2. Total 25,759,444.00 18,126,139.00 23,924,609.00 242,753.90 92.88 70.37
  3. Arunachal Pradesh 41,596.00 4,250.00 34,529.00 21.42 83.01 10.22
  4. Assam 1,581,833.00 535,682.00 1,249,020.00 8,651.68 78.96 33.86
  5. Bihar 3,883,611.00 2,458,372.00 3,643,362.00 34,839.16 93.81 63.3
  6. Chhattisgarh 1,097,150.00 824,975.00 1,096,478.00 10,614.31 99.94 75.19
  7. Goa 1,707.00 131 243 2.3 14.24 7.67
  8. Gujarat 449,167.00 348,814.00 433,120.00 4,272.98 96.43 77.66
  9. Haryana 30,789.00 20,805.00 25,821.00 312.23 83.86 67.57
  10. Himachal Pradesh 15,483.00 9,576.00 14,730.00 166.04 95.14 61.85
  11. Jammu and Kashmir 201,633.00 85,894.00 194,861.00 1,518.89 96.64 42.6
  12. Jharkhand 1,603,268.00 1,154,003.00 1,584,185.00 17,747.48 98.81 71.98
  13. Kerala 42,212.00 19,953.00 34,296.00 301.11 81.25 47.27
  14. Madhya Pradesh 3,038,166.00 2,478,216.00 3,475,658.00 33,922.39 114.4 81.57
  15. Maharashtra 1,505,983.00 804,887.00 1,178,232.00 10,638.78 78.24 53.45
  16. Manipur 46,166.00 14,905.00 32,170.00 244.71 69.68 32.29
  17. Meghalaya 81,677.00 28,768.00 61,531.00 534.22 75.33 35.22
  18. Mizoram 20,518.00 5,514.00 13,532.00 80.67 65.95 26.87
  19. Nagaland 25,074.00 4,239.00 22,273.00 76.49 88.83 16.91
  20. Odisha 2,695,837.00 1,689,816.00 1,838,331.00 21,888.84 68.19 62.68
  21. Punjab 41,117.00 23,154.00 36,500.00 310.75 88.77 56.31
  22. Rajasthan 1,733,959.00 1,273,734.00 1,726,417.00 17,126.12 99.57 73.46
  23. Sikkim 1,409.00 1,070.00 1,361.00 14.26 96.59 75.94
  24. Tamil Nadu 817,439.00 344,436.00 745,295.00 4,811.45 91.17 42.14
  25. Tripura 237,317.00 47,298.00 206,898.00 2,001.63 87.18 19.93
  26. Uttar Pradesh 2,615,951.00 2,556,170.00 2,610,566.00 31,164.19 99.79 97.71
  27. Uttarakhand 29,138.00 16,674.00 28,160.00 313.03 96.64 57.22
  28. West Bengal 3,488,456.00 3,266,485.00 3,467,798.00 41,062.23 99.41 93.64
  29. Andaman and Nicobar 1,337.00 1,106.00 1,355.00 11.17 101.35 82.72
  30. Dadra and Nagar Haveli 6,763.00 2,065.00 5,624.00 90.32 83.2 30.53
  31. Daman and Diu 68 13 47 0.16 69.12 19.12
  32. Lakshadweep 53 44 53 0.6 100 83.02
  33. Puducherry – – – – 0 0
  34. Andhra Pradesh 256,270.00 46,707.00 67,567.00 – 26.37 18.23
  35. Karnataka 166,355.00 56,955.00 92,687.00 – 55.72 34.24
  36. Telangana – – – – 0 0
  37. Ladakh 1,992.00 1,428.00 1,906.00 14.29 95.68 71.69
  38. Total 25,759,444.00 18,126,139.00 23,924,609.00 242,753.90 92.88 70.37

PM Awas Yojana Gramin list 2022-23

The government has given a lot of Rita to see the list of Pradhan Mantri Grameen Awas Yojana presented by the government but we will get the information about how the list of Pradhan Mantri Grameen Awas Yojana can be checked using the application today. If this list published by the Government of India is 100% correct, then today we will tell you how to check if your name is in the Pradhan Mantri Awas Yojana.

How to Check PM Awas Yojana 2022 List Gujarat?

List of PRadhanmantri Awas Yojana: 

By following the steps given below, you can get the information of the list presented by Pradhan Mantri Grameen Awas Yojana. First you have to download the Official Application of Pradhan Mantri Grameen Awas Yojana which you can download from Google Play Store or from the link given below.
After the application is downloaded, you will be asked for permission every time you do it for the first time, you have to click on your Allow or Grant button.
Then you have to enter your mobile number to go to Pradhan Mantri Awas Yojana list then you can see PMAY-G List through “Login As a Guest”.
You will then be asked for permission for the application. After giving permission for the application, you will have to choose the name of your state, city, taluka, and gram panchayat. Click on next button after giving information like

Thus, you can check the list of Pradhan Mantri Grameen Awas Yojana presented by the Government of India by following the steps given above.

Important Links :


Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel